Introduction
Welcome to Small Hours! Let's configure your AI powered observability platform. :)
What is Small Hours?
Small Hours is an AI powered observability platform that helps root cause server exceptions, analyze impact, and triage to the right person or team.
Main Features
Feature | Description |
---|---|
OpenTelemetry | Get started with OpenTelemetry. We are currently in closed beta but please reach out (opens in a new tab) if you have interest. |
Datadog | Configure with Datadog for automated root cause analysis. |
Sentry | Configure Sentry for automated root cause analysis. |
New Relic | Configure New Relic for automated root cause analysis. |
Grafana | Configure Grafana for automated root cause analysis. |
Honeycomb | Configure Honeycomb for automated root cause analysis. |
Runbooks | Learn how to use your existing runbooks to provide custom instructions to the assistant. |
Security | Learn about the various security tools and services we offer to better protect your production services. |
App (opens in a new tab) | Check out our web app that allows you to quickly get started. |
Get In Touch
If you have questions about anything related to Small Hours, you're welcome to reach out and follow us (opens in a new tab) for updates.